Alall the information you need on village 290 to play at Coin Master. The name of Coin Master village 290 is sciencefair.
How much cost Coin Master village 290 ?
The Coin Master sciencefair is the number 290. The cost is 1490410000000 coins for the village sciencefair. This cost is 1,490.41 Billion. we can wrote 1,490.41 B.
How much cost Coin Master village 290 ?
This table is the price for each buildinf on each line on village 290 sciencefair :
Price of each building for village 290 : sciencefair
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 18780000000 | 25330000000 | 31450000000 | 34580000000 | 50520000000 |
Line 2 | 22650000000 | 30250000000 | 37850000000 | 41580000000 | 60510000000 |
Line 3 | 26380000000 | 36660000000 | 45460000000 | 49780000000 | 72580000000 |
Line 4 | 45900000000 | 63790000000 | 79140000000 | 87340000000 | 126990000000 |
Line 5 | 57680000000 | 80040000000 | 98670000000 | 107910000000 | 158590000000 |
Total | 160660000000 | 192840000000 | 230860000000 | 403160000000 | 502890000000 |
Coin Master village 290 price with sales ?
In the game Coin Master build villages necessitates many coins as you can see into this post : All Coin Master village cost.
The Coin Master village 290 sciencefair, allows you to benefit from sales. This followin table is the cost with 20% off :Building price on village 290 : sciencefair with sales 20% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 15024000000 | 20264000000 | 25160000000 | 34580000000 | 40416000000 |
Line 2 | 18120000000 | 24200000000 | 30280000000 | 41580000000 | 48408000000 |
Line 3 | 21104000000 | 29328000000 | 36368000000 | 49780000000 | 58064000000 |
Line 4 | 36720000000 | 51032000000 | 63312000000 | 87340000000 | 101592000000 |
Line 5 | 46144000000 | 64032000000 | 78936000000 | 107910000000 | 126872000000 |
Line 5 | 137112000000 | 188856000000 | 234056000000 | 256952000000 | 375352000000 |
This one is with 65% off on the last lane :
Building price on village 290 : sciencefair with sales 65% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 18780000000 | 25330000000 | 31450000000 | 34580000000 | 50520000000 |
Line 2 | 22650000000 | 30250000000 | 37850000000 | 41580000000 | 60510000000 |
Line 3 | 26380000000 | 36660000000 | 45460000000 | 49780000000 | 72580000000 |
Line 4 | 45900000000 | 63790000000 | 79140000000 | 87340000000 | 126990000000 |
Line 5 | 20188000000 | 28014000000 | 34534500000 | 37768500000 | 55506500000 |
Line 5 | 133898000000 | 184044000000 | 228434500000 | 251048500000 | 366106500000 |
What are the unlocked sets and cards in the Coin Master village 290 ?
The village 290 will not unlock new set for you in the Coin Master game. You should have to build a little more.