Alall the information you need on village 276 to play at Coin Master. The name of Coin Master village 276 is camelfair.
How much cost Coin Master village 276 ?
The Coin Master camelfair is the number 276. The cost is 985290000000 coins for the village camelfair. This cost is 985.29 Billion. we can wrote 985.29 B.
How much cost Coin Master village 276 ?
This table is the price for each buildinf on each line on village 276 camelfair :
Price of each building for village 276 : camelfair
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 12410000000 | 16750000000 | 20790000000 | 22860000000 | 33400000000 |
Line 2 | 14970000000 | 20000000000 | 25020000000 | 27490000000 | 40000000000 |
Line 3 | 17440000000 | 24240000000 | 30050000000 | 32910000000 | 47980000000 |
Line 4 | 30350000000 | 42170000000 | 52320000000 | 57740000000 | 83950000000 |
Line 5 | 38130000000 | 52910000000 | 65230000000 | 71340000000 | 104840000000 |
Total | 106210000000 | 127480000000 | 152620000000 | 266530000000 | 332450000000 |
Coin Master village 276 price with sales ?
In the game Coin Master build villages necessitates many coins as you can see into this post : All Coin Master village cost.
The Coin Master village 276 camelfair, allows you to benefit from sales. This followin table is the cost with 20% off :Building price on village 276 : camelfair with sales 20% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 9928000000 | 13400000000 | 16632000000 | 22860000000 | 26720000000 |
Line 2 | 11976000000 | 16000000000 | 20016000000 | 27490000000 | 32000000000 |
Line 3 | 13952000000 | 19392000000 | 24040000000 | 32910000000 | 38384000000 |
Line 4 | 24280000000 | 33736000000 | 41856000000 | 57740000000 | 67160000000 |
Line 5 | 30504000000 | 42328000000 | 52184000000 | 71340000000 | 83872000000 |
Line 5 | 90640000000 | 124856000000 | 154728000000 | 169872000000 | 248136000000 |
This one is with 65% off on the last lane :
Building price on village 276 : camelfair with sales 65% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 12410000000 | 16750000000 | 20790000000 | 22860000000 | 33400000000 |
Line 2 | 14970000000 | 20000000000 | 25020000000 | 27490000000 | 40000000000 |
Line 3 | 17440000000 | 24240000000 | 30050000000 | 32910000000 | 47980000000 |
Line 4 | 30350000000 | 42170000000 | 52320000000 | 57740000000 | 83950000000 |
Line 5 | 13345500000 | 18518500000 | 22830500000 | 24969000000 | 36694000000 |
Line 5 | 88515500000 | 121678500000 | 151010500000 | 165969000000 | 242024000000 |
What are the unlocked sets and cards in the Coin Master village 276 ?
The village 276 will not unlock new set for you in the Coin Master game. You should have to build a little more.