Alall the information you need on village 266 to play at Coin Master. The name of Coin Master village 266 is crabfishing.
How much cost Coin Master village 266 ?
The Coin Master crabfishing is the number 266. The cost is 733110000000 coins for the village crabfishing. This cost is 733.11 Billion. we can wrote 733.11 B.
How much cost Coin Master village 266 ?
This table is the price for each buildinf on each line on village 266 crabfishing :
Price of each building for village 266 : crabfishing
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 9230000000 | 12460000000 | 15470000000 | 17010000000 | 24850000000 |
Line 2 | 11140000000 | 14880000000 | 18620000000 | 20450000000 | 29760000000 |
Line 3 | 12970000000 | 18030000000 | 22360000000 | 24490000000 | 35700000000 |
Line 4 | 22580000000 | 31380000000 | 38930000000 | 42960000000 | 62470000000 |
Line 5 | 28370000000 | 39370000000 | 48540000000 | 53080000000 | 78010000000 |
Total | 79020000000 | 94850000000 | 113550000000 | 198320000000 | 247370000000 |
Coin Master village 266 price with sales ?
In the game Coin Master build villages necessitates many coins as you can see into this post : All Coin Master village cost.
The Coin Master village 266 crabfishing, allows you to benefit from sales. This followin table is the cost with 20% off :Building price on village 266 : crabfishing with sales 20% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 7384000000 | 9968000000 | 12376000000 | 17010000000 | 19880000000 |
Line 2 | 8912000000 | 11904000000 | 14896000000 | 20450000000 | 23808000000 |
Line 3 | 10376000000 | 14424000000 | 17888000000 | 24490000000 | 28560000000 |
Line 4 | 18064000000 | 25104000000 | 31144000000 | 42960000000 | 49976000000 |
Line 5 | 22696000000 | 31496000000 | 38832000000 | 53080000000 | 62408000000 |
Line 5 | 67432000000 | 92896000000 | 115136000000 | 126392000000 | 184632000000 |
This one is with 65% off on the last lane :
Building price on village 266 : crabfishing with sales 65% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 9230000000 | 12460000000 | 15470000000 | 17010000000 | 24850000000 |
Line 2 | 11140000000 | 14880000000 | 18620000000 | 20450000000 | 29760000000 |
Line 3 | 12970000000 | 18030000000 | 22360000000 | 24490000000 | 35700000000 |
Line 4 | 22580000000 | 31380000000 | 38930000000 | 42960000000 | 62470000000 |
Line 5 | 9929500000 | 13779500000 | 16989000000 | 18578000000 | 27303500000 |
Line 5 | 65849500000 | 90529500000 | 112369000000 | 123488000000 | 180083500000 |
What are the unlocked sets and cards in the Coin Master village 266 ?
The village 266 will not unlock new set for you in the Coin Master game. You should have to build a little more.