Alall the information you need on village 252 to play at Coin Master. The name of Coin Master village 252 is archery.
How much cost Coin Master village 252 ?
The Coin Master archery is the number 252. The cost is 484660000000 coins for the village archery. This cost is 484.66 Billion. we can wrote 484.66 B.
How much cost Coin Master village 252 ?
This table is the price for each buildinf on each line on village 252 archery :
Price of each building for village 252 : archery
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 6100000000 | 8240000000 | 10220000000 | 11240000000 | 16430000000 |
Line 2 | 7360000000 | 9840000000 | 12310000000 | 13520000000 | 19680000000 |
Line 3 | 8580000000 | 11920000000 | 14780000000 | 16190000000 | 23600000000 |
Line 4 | 14930000000 | 20740000000 | 25740000000 | 28400000000 | 41300000000 |
Line 5 | 18760000000 | 26030000000 | 32090000000 | 35090000000 | 51570000000 |
Total | 52230000000 | 62710000000 | 75070000000 | 131110000000 | 163540000000 |
Coin Master village 252 price with sales ?
In the game Coin Master build villages necessitates many coins as you can see into this post : All Coin Master village cost.
The Coin Master village 252 archery, allows you to benefit from sales. This followin table is the cost with 20% off :Building price on village 252 : archery with sales 20% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 4880000000 | 6592000000 | 8176000000 | 11240000000 | 13144000000 |
Line 2 | 5888000000 | 7872000000 | 9848000000 | 13520000000 | 15744000000 |
Line 3 | 6864000000 | 9536000000 | 11824000000 | 16190000000 | 18880000000 |
Line 4 | 11944000000 | 16592000000 | 20592000000 | 28400000000 | 33040000000 |
Line 5 | 15008000000 | 20824000000 | 25672000000 | 35090000000 | 41256000000 |
Line 5 | 44584000000 | 61416000000 | 76112000000 | 83552000000 | 122064000000 |
This one is with 65% off on the last lane :
Building price on village 252 : archery with sales 65% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 6100000000 | 8240000000 | 10220000000 | 11240000000 | 16430000000 |
Line 2 | 7360000000 | 9840000000 | 12310000000 | 13520000000 | 19680000000 |
Line 3 | 8580000000 | 11920000000 | 14780000000 | 16190000000 | 23600000000 |
Line 4 | 14930000000 | 20740000000 | 25740000000 | 28400000000 | 41300000000 |
Line 5 | 6566000000 | 9110500000 | 11231500000 | 12281500000 | 18049500000 |
Line 5 | 43536000000 | 59850500000 | 74281500000 | 81631500000 | 119059500000 |
What are the unlocked sets and cards in the Coin Master village 252 ?
The village 252 will not unlock new set for you in the Coin Master game. You should have to build a little more.