Alall the information you need on village 249 to play at Coin Master. The name of Coin Master village 249 is iceskating.
How much cost Coin Master village 249 ?
The Coin Master iceskating is the number 249. The cost is 443500000000 coins for the village iceskating. This cost is 443.50 Billion. we can wrote 443.50 B.
How much cost Coin Master village 249 ?
This table is the price for each buildinf on each line on village 249 iceskating :
Price of each building for village 249 : iceskating
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 5580000000 | 7540000000 | 9360000000 | 10290000000 | 15030000000 |
Line 2 | 6740000000 | 9000000000 | 11260000000 | 12370000000 | 18010000000 |
Line 3 | 7850000000 | 10910000000 | 13530000000 | 14810000000 | 21600000000 |
Line 4 | 13660000000 | 18980000000 | 23550000000 | 25990000000 | 37790000000 |
Line 5 | 17160000000 | 23820000000 | 29360000000 | 32110000000 | 47200000000 |
Total | 47800000000 | 57380000000 | 68700000000 | 119970000000 | 149650000000 |
Coin Master village 249 price with sales ?
In the game Coin Master build villages necessitates many coins as you can see into this post : All Coin Master village cost.
The Coin Master village 249 iceskating, allows you to benefit from sales. This followin table is the cost with 20% off :Building price on village 249 : iceskating with sales 20% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 4464000000 | 6032000000 | 7488000000 | 10290000000 | 12024000000 |
Line 2 | 5392000000 | 7200000000 | 9008000000 | 12370000000 | 14408000000 |
Line 3 | 6280000000 | 8728000000 | 10824000000 | 14810000000 | 17280000000 |
Line 4 | 10928000000 | 15184000000 | 18840000000 | 25990000000 | 30232000000 |
Line 5 | 13728000000 | 19056000000 | 23488000000 | 32110000000 | 37760000000 |
Line 5 | 40792000000 | 56200000000 | 69648000000 | 76456000000 | 111704000000 |
This one is with 65% off on the last lane :
Building price on village 249 : iceskating with sales 65% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 5580000000 | 7540000000 | 9360000000 | 10290000000 | 15030000000 |
Line 2 | 6740000000 | 9000000000 | 11260000000 | 12370000000 | 18010000000 |
Line 3 | 7850000000 | 10910000000 | 13530000000 | 14810000000 | 21600000000 |
Line 4 | 13660000000 | 18980000000 | 23550000000 | 25990000000 | 37790000000 |
Line 5 | 6006000000 | 8337000000 | 10276000000 | 11238500000 | 16520000000 |
Line 5 | 39836000000 | 54767000000 | 67976000000 | 74698500000 | 108950000000 |
What are the unlocked sets and cards in the Coin Master village 249 ?
The village 249 will not unlock new set for you in the Coin Master game. You should have to build a little more.