Alall the information you need on village 246 to play at Coin Master. The name of Coin Master village 246 is gardner.
How much cost Coin Master village 246 ?
The Coin Master gardner is the number 246. The cost is 405870000000 coins for the village gardner. This cost is 405.87 Billion. we can wrote 405.87 B.
How much cost Coin Master village 246 ?
This table is the price for each buildinf on each line on village 246 gardner :
Price of each building for village 246 : gardner
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 5110000000 | 6900000000 | 8560000000 | 9410000000 | 13760000000 |
Line 2 | 6170000000 | 8240000000 | 10310000000 | 11320000000 | 16480000000 |
Line 3 | 7180000000 | 9980000000 | 12380000000 | 13550000000 | 19770000000 |
Line 4 | 12500000000 | 17370000000 | 21550000000 | 23790000000 | 34580000000 |
Line 5 | 15710000000 | 21800000000 | 26870000000 | 29390000000 | 43190000000 |
Total | 43740000000 | 52520000000 | 62860000000 | 109790000000 | 136960000000 |
Coin Master village 246 price with sales ?
In the game Coin Master build villages necessitates many coins as you can see into this post : All Coin Master village cost.
The Coin Master village 246 gardner, allows you to benefit from sales. This followin table is the cost with 20% off :Building price on village 246 : gardner with sales 20% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 4088000000 | 5520000000 | 6848000000 | 9410000000 | 11008000000 |
Line 2 | 4936000000 | 6592000000 | 8248000000 | 11320000000 | 13184000000 |
Line 3 | 5744000000 | 7984000000 | 9904000000 | 13550000000 | 15816000000 |
Line 4 | 10000000000 | 13896000000 | 17240000000 | 23790000000 | 27664000000 |
Line 5 | 12568000000 | 17440000000 | 21496000000 | 29390000000 | 34552000000 |
Line 5 | 37336000000 | 51432000000 | 63736000000 | 69968000000 | 102224000000 |
This one is with 65% off on the last lane :
Building price on village 246 : gardner with sales 65% off
Bâtiment | * | ** | *** | **** | ***** |
---|---|---|---|---|---|
Line 1 | 5110000000 | 6900000000 | 8560000000 | 9410000000 | 13760000000 |
Line 2 | 6170000000 | 8240000000 | 10310000000 | 11320000000 | 16480000000 |
Line 3 | 7180000000 | 9980000000 | 12380000000 | 13550000000 | 19770000000 |
Line 4 | 12500000000 | 17370000000 | 21550000000 | 23790000000 | 34580000000 |
Line 5 | 5498500000 | 7630000000 | 9404500000 | 10286500000 | 15116500000 |
Line 5 | 36458500000 | 50120000000 | 62204500000 | 68356500000 | 99706500000 |
What are the unlocked sets and cards in the Coin Master village 246 ?
The village 246 will not unlock new set for you in the Coin Master game. You should have to build a little more.