Coin Master village 226 : naturalhistorymuseum

Alall the information you need on village 226 to play at Coin Master. The name of Coin Master village 226 is naturalhistorymuseum.

Coin Master village 226 naturalhistorymuseum

How much cost Coin Master village 226 ?

The Coin Master naturalhistorymuseum is the number 226. The cost is 224670000000 coins for the village naturalhistorymuseum. This cost is 224.67 Billion. we can wrote 224.67 B.

How much cost Coin Master village 226 ?

This table is the price for each buildinf on each line on village 226 naturalhistorymuseum :

Price of each building for village 226 : naturalhistorymuseum
Bâtiment * ** *** **** *****
Line 1 2830000000 3820000000 4740000000 5210000000 7620000000
Line 2 3410000000 4560000000 5700000000 6270000000 9120000000
Line 3 3970000000 5520000000 6850000000 7500000000 10940000000
Line 4 6920000000 9620000000 11930000000 13170000000 19150000000
Line 5 8690000000 12070000000 14880000000 16270000000 23910000000
Total 24220000000 29060000000 34780000000 60790000000 75820000000

Coin Master village 226 price with sales ?

In the game Coin Master build villages necessitates many coins as you can see into this post : All Coin Master village cost.

The Coin Master village 226 naturalhistorymuseum, allows you to benefit from sales. This followin table is the cost with 20% off :
Building price on village 226 : naturalhistorymuseum with sales 20% off
Bâtiment * ** *** **** *****
Line 1 2264000000 3056000000 3792000000 5210000000 6096000000
Line 2 2728000000 3648000000 4560000000 6270000000 7296000000
Line 3 3176000000 4416000000 5480000000 7500000000 8752000000
Line 4 5536000000 7696000000 9544000000 13170000000 15320000000
Line 5 6952000000 9656000000 11904000000 16270000000 19128000000
Line 5 20656000000 28472000000 35280000000 38736000000 56592000000

This one is with 65% off on the last lane :

Building price on village 226 : naturalhistorymuseum with sales 65% off
Bâtiment * ** *** **** *****
Line 1 2830000000 3820000000 4740000000 5210000000 7620000000
Line 2 3410000000 4560000000 5700000000 6270000000 9120000000
Line 3 3970000000 5520000000 6850000000 7500000000 10940000000
Line 4 6920000000 9620000000 11930000000 13170000000 19150000000
Line 5 3041500000 4224500000 5208000000 5694500000 8368500000
Line 5 20171500000 27744500000 34428000000 37844500000 55198500000

What are the unlocked sets and cards in the Coin Master village 226 ?

The village 226 will not unlock new set for you in the Coin Master game. You should have to build a little more.

Coin Master forum US